RDU2           MDU1           TU1           MTU1           FU1           FU2           FU3           5U           6U           8U
  
 
 
 
Type L(mm) L1(mm) A Ø(mm) C(mm) Gift Box(mm) Carton(mm)50PCS G.W(kg) N.W(kg)
RDU2-7W 130 73 46 12 27 47*47*140 255*255*310 6 4
RDU2-9W 140 73 46 12 27 47*47*150 255*255*330 6 4
RDU2-11W 150 73 46 12 27 47*47*160 255*255*350 6.5 4.5
RDU2-13W 165 73 46 12 27 47*47*175 255*255*380 7 5
RDU2-15W 180 73 46 12 27 47*47*190 255*255*410 7 5
RDU2-18W 190 73 46 12 27 47*47*200 255*255*430 8 6
Type Voltage(V) Watt(W) Luminous
Flux(Lm)
Rendering
Index(Ra)
Color(K) Life(h)
RDU2-7W 120/230 7W 350 ¡Ý82 2700-8700K A/B/C
RDU2-9W 120/230 9W 500 ¡Ý82 2700-8700K A/B/C
RDU2-11W 120/230 11W 650 ¡Ý82 2700-8700K A/B/C
RDU2-13W 120/230 13W 750 ¡Ý82 2700-8700K A/B/C
RDU2-15W 120/230 15W 950 ¡Ý82 2700-8700K A/B/C
RDU2-18W 120/230 18W 1100 ¡Ý82 2700-8700K A/B/C
 
 
 
 
  Copy Right (C) 2008 Rui-Bright Electric.All Rights Reserved
ADD: #2607,Area B,.No.328 Wener Rd,.Hangzhou,Zhejiang,china
Tel:+86-571-28115290   Fax:+86-571-28058305   Post Code:310012    E-mail:ruibright@hzrui.com   Designed by Leexii