RDU2           MDU1           TU1           MTU1           FU1           FU2           FU3           5U           6U           8U
  
 
 
 
Type L(mm) L1(mm) A Ø(mm) C(mm) Gift Box(mm) Carton(mm)60PCS G.W(kg) N.W(kg)
STU1-7W 97 57 41 9 33 45*45*100 290*245*230 5 3
STU1-9W 102 57 41 9 33 45*45*105 290*245*240 5.5 3.5
STU1-11W 107 57 41 9 33 45*45*110 290*245*250 6 4
STU1-13W 112 57 41 9 33 45*45*115 290*245*260 6 4
STU1-15W 135 57 41 9 33 45*45*138 290*245*300 6.5 4.5
Type Voltage(V) Watt(W) Luminous
Flux(Lm)
Rendering
Index(Ra)
Color(K) Life(h)
STU1-7W 120/230 7W 350 ¡Ý82 2700-8700K A/B/C
STU1-9W 120/230 9W 500 ¡Ý82 2700-8700K A/B/C
STU1-11W 120/230 11W 650 ¡Ý82 2700-8700K A/B/C
STU1-13W 120/230 13W 750 ¡Ý82 2700-8700K A/B/C
STU1-15W 120/230 15W 950 ¡Ý82 2700-8700K A/B/C
 
 
 
 
  Copy Right (C) 2008 Rui-Bright Electric.All Rights Reserved
ADD: #2607,Area B,.No.328 Wener Rd,.Hangzhou,Zhejiang,china
Tel:+86-571-28115290   Fax:+86-571-28058305   Post Code:310012    E-mail:ruibright@hzrui.com   Designed by Leexii