SL1           SL2           MSL1           MSL2           MSL3           MSL4
  
 
 
 
Type L(mm) L1(mm) A Ø(mm) C(mm) Gift Box(mm) Carton(mm)PCS G.W(kg) N.W(kg)
SL2-11W 105 68 60 12 53 63*63*115 335*335*260 6 4
SL2-13W 115 68 60 12 53 63*63*125 335*335*280 7 5
SL2-15W 115 68 60 12 53 63*63*125 335*335*280 7 5
SL2-18W 126 68 60 12 53 63*63*135 335*335*300 7.5 5.5
SL2-20W 138 68 60 12 53 63*63*148 335*335*325 8 6
SL2-23W 148 68 60 12 53 63*63*158 335*335*345 8 6
SL2-26W 158 68 60 12 53 63*63*168 335*335*365 9 7
Type Voltage(V) Watt(W) Luminous
Flux(Lm)
Rendering
Index(Ra)
Color(K) Life(h)
SL2-11W 120/230 11w 650 ¡Ý82 2700-8700K A/B/C
SL2-13W 120/230 13w 750 ¡Ý82 2700-8700K A/B/C
SL2-15W 120/230 15w 950 ¡Ý82 2700-8700K A/B/C
SL2-18W 120/230 18w 1100 ¡Ý82 2700-8700K A/B/C
SL2-20W 120/230 20w 1200 ¡Ý82 2700-8700K A/B/C
SL2-23W 120/230 23w 1350 ¡Ý82 2700-8700K A/B/C
SL2-26W 120/230 26w 1600 ¡Ý82 2700-8700K A/B/C
 
 
 
 
  Copy Right (C) 2008 Rui-Bright Electric.All Rights Reserved
ADD: #2607,Area B,.No.328 Wener Rd,.Hangzhou,Zhejiang,china
Tel:+86-571-28115290   Fax:+86-571-28058305   Post Code:310012    E-mail:ruibright@hzrui.com   Designed by Leexii