SL1           SL2           MSL1           MSL2           MSL3           MSL4
  
 
 
 
Type L(mm) L1(mm) A Ø(mm) C(mm) Gift Box(mm) Carton(mm)50PCS G.W(kg) N.W(kg)
SL1-15W 135 73 54 12 60 63*63*145 335*335*320 7 5
SL1-20W 140 73 54 12 60 63*63*150 335*335*330 8 6
SL1-23W 1470 73 54 12 60 63*63*160 335*335*350 8 6
SL1-26W 158 73 54 12 60 63*63*170 330*330*370 9 7
Type Voltage(V) Watt(W) Luminous
Flux(Lm)
Rendering
Index(Ra)
Color(K) Life(h)
SL1-15W 120/230 15W 910 ¡Ý82 2700-8700K A/B/C
SL1-20W 120/230 20W 1180 ¡Ý82 2700-8700K A/B/C
SL1-23W 120/230 23W 1450 ¡Ý82 2700-8700K A/B/C
SL1-26W 120/230 26W 1600 ¡Ý82 2700-8700K A/B/C
 
 
 
 
  Copy Right (C) 2008 Rui-Bright Electric.All Rights Reserved
ADD: #2607,Area B,.No.328 Wener Rd,.Hangzhou,Zhejiang,china
Tel:+86-571-28115290   Fax:+86-571-28058305   Post Code:310012    E-mail:ruibright@hzrui.com   Designed by Leexii