SL1           SL2           MSL1           MSL2           MSL3           MSL4
  
 
 
 
Type L(mm) L1(mm) A Ø(mm) C(mm) Gift Box(mm) Carton(mm)50PCS G.W(kg) N.W(kg)
MSL2-9W 120 68 44 10 46 48*48*125 500*260*155 5.5 3.5
MSL2-11W 125 68 44 10 46 48*48*130 500*260*160 6 4
MSL2-13W 130 68 44 10 46 48*48*135 500*260*165 6.5 4.5
MSL2-15W 137 68 44 10 46 48*48*140 500*260*170 7 5
Type Voltage(V) Watt(W) Luminous
Flux(Lm)
Rendering
Index(Ra)
Color(K) Life(h)
MSL2-9W 120/230 9W 500 ¡Ý82 2700-8700K A/B/C
MSL2-11W 120/230 11W 610 ¡Ý82 2700-8700K A/B/C
MSL2-13W 120/230 13W 720 ¡Ý82 2700-8700K A/B/C
MSL2-15W 120/230 15W 890 ¡Ý82 2700-8700K A/B/C
 
 
 
 
  Copy Right (C) 2008 Rui-Bright Electric.All Rights Reserved
ADD: #2607,Area B,.No.328 Wener Rd,.Hangzhou,Zhejiang,china
Tel:+86-571-28115290   Fax:+86-571-28058305   Post Code:310012    E-mail:ruibright@hzrui.com   Designed by Leexii