SL1           SL2           MSL1           MSL2           MSL3           MSL4
  
 
 
 
Type L(mm) L1(mm) A Ø(mm) C(mm) Gift Box(mm) Carton(mm)50PCS G.W(kg) N.W(kg)
MSL1-7W 118 72 40 9 42 45*45*125 480*245*155 5 3
MSL1-9W 122 72 40 9 42 45*45*130 480*245*160 5 3
MSL1-11W 127 72 40 9 42 45*45*135 480*245*165 5.5 3.5
MSL1-13W 135 72 40 9 42 45*45*140 480*245*170 6 4
NSL1-15W 140 72 40 9 42 45*45*145 480*245*175 6 4
Type Voltage(V) Watt(W) Luminous
Flux(Lm)
Rendering
Index(Ra)
Color(K) Life(h)
MSL1-7W 120/230 7w 350 ¡Ý82 2700-8700K A/B/C
MSL1-9W 120/230 9w 500 ¡Ý82 2700-8700K A/B/C
MSL1-11W 120/230 11w 650 ¡Ý82 2700-8700K A/B/C
MSL1-13W 120/230 13w 750 ¡Ý82 2700-8700K A/B/C
NSL1-15W 120/230 15w 950 ¡Ý82 2700-8700K A/B/C
 
 
 
 
  Copy Right (C) 2008 Rui-Bright Electric.All Rights Reserved
ADD: #2607,Area B,.No.328 Wener Rd,.Hangzhou,Zhejiang,china
Tel:+86-571-28115290   Fax:+86-571-28058305   Post Code:310012    E-mail:ruibright@hzrui.com   Designed by Leexii